Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | 8 | 9 | 16 | Very good - Between 20-40 km | 91 | 11 | 6 | 0 | |
| 06:00 | 8 | 13 | 27 | Moderate - Between 4-10 km | 93 | 97 | 5 | 0 | |
| 09:00 | 10 | 20 | 34 | Good - Between 10-20 km | 94 | 59 | 7 | 1 | |
| 12:00 | 13 | 18 | 29 | Moderate - Between 4-10 km | 89 | 6 | 10 | 1 | |
| 15:00 | 14 | 13 | 29 | Moderate - Between 4-10 km | 96 | 52 | 12 | 1 | |
| 18:00 | 14 | 20 | 31 | Good - Between 10-20 km | 87 | 55 | 10 | 0 | |
| 21:00 | 14 | 9 | 18 | Excellent - More than 40 km | 84 | 15 | 12 | 0 |
Weather details provided by the MET Office.